XiR E8600i (No Keypad)
Suggested End User Price
RM2,300.00
With this dynamic evolution of MOTOTRBO digital two-way radios, you’re more agile, better connected and safer. The XiR E8600i Series is designed for the mobile professional who needs effective communications. With a compact design and high performance integrated voice and data, these next-generation radios deliver comprehensive connectivity to your organisation.
Trusted
Triple Access, Authorized Motorola Distributor in Malaysia, with 30 years of experience
Expertise
Professional services and certified repairs
Agile
The MOTOTRBO XiR E8600i Series is a tough and compact DMR-standard digital radio. Its small form factor makes it conveniently portable, with an efficient short antenna that won’t get in your way. It’s tested to military standards for extreme ruggedness, and is IP68 capable for almost complete immunity to dust and water. It won’t let you down even in harsh environments.
Connected
The XiR E8600i Series delivers operations-critical voice and data communications. Bluetooth® audio lets you talk without wires, indoor and outdoor locationtracking capabilities give you total visibility of your resources. With support for trunking as well as legacy analogue technology, you can keep your organisation connected as it grows.
Safe
Safeguard your staff with responsive push-to-talk technology. The prominent orange emergency button on the XiR E8600i Series summons help with one touch, using Transmit Interrupt to clear a channel when necessary. An integrated accelerometer senses if you’ve fallen, and can initiate a call for assistance.
- New Limited Keypad and Color Display Option
- Integrated accelerometer for optional Man Down feature
- Bluetooth® 4.0
- Indoor location tracking
- Multi-constellation GNSS for increased location accuracy
- Over-the-air software updates
- Enhanced audio quality
- Improved expandability
- Better range
- Better waterproofing IP68 capable)
General Specifications
No Keypad (NKP) | |||
---|---|---|---|
Model Number | XiR E8600i, XiR E8608i | ||
Band | VHF | 350 | UHF |
Frequency | 136-174 MHz | 350-400 MHz | 403-527 MHz |
High Power Output | 5 W | 4 W | 4 W |
Low Power Output | 1 W | 1 W | 1 W |
Channel Spacing | 12.5, 20, 25 kHz | ||
Channel Capacity | 32 | ||
Dimensions (H x W x D), Radio + Standard Battery | 100 x 56 x 30 mm | ||
Weight, Radio + Standard Battery | 254 g | ||
Dimensions (H x W x D), Radio + High Capacity Battery | 100 x 55 x 39 mm | ||
Weight, Radio + Standard Battery | 305 g | ||
Digital / Analogue Battery Life¹ | 16 / 12 hrs | 15.5 / 11.5Hrs | 16 / 12 hrs |
Digital / Analogue Battery Life¹, High Capacity 3000 mAh Battery | 27.5 / 20.5 Hrs | ||
Power Supply (Nominal) | 7.5 V | ||
Frequency Stability | ± 0.5 ppm |
Transmitter Specifications
4FSK Digital Modulation | 12.5 kHz Data: 7K60F1D and 7K60FXD 12.5 kHz Voice: 7K60F1E and 7K60FXE Combination of 12.5 kHz Voice and Data: 7K60F1 W |
Digital Protocol | ETSI TS 102 361-1, -2, -3 |
Conducted/Radiated Emissions (TIA603D) | -36 dBm < 1GHz, -30 dBm > 1GHz/td> |
Adjacent Channel Power | 60 dB (12.5 kHz channel), 70 dB (20 and 25 kHz channel) |
Hum and Noise | -40 dB (12.5 kHz channel), -45 dB (25 kHz channel) |
Modulation Limiting | ±2.5 kHz (12.5 kHz channel), ±4.0 kHz (20 kHz channel), ±5.0 kHz (25 kHz channel) |
Receiver Specifications
Analogue Sensitivity (12dB SINAD) | 0.16 uV |
Digital Sensitivity (5% BER) | 0.14 uV |
Intermodulation (TIA603D) | 70 dB |
Adjacent Channel Selectivity, (TIA603A)-1T | 60 dB (12.5 kHz channel), 70 dB (25 kHz channel) |
Adjacent Channel Selectivity, (TIA603D)-2T | 45 dB (12.5 kHz channel), 70 dB (25 kHz channel) |
Spurious Rejection (TIA603D) | 70 dB |
Hum and Noise | -40 dB (12.5 kHz channel), -45 dB (25 kHz channel) |
Audio Specifications
Digital Vocoder Type | AMBE+2™ |
Audio Response | TIA603D |
Rated Audio | 0.5 W |
Audio Distortion at Rated Audio | 3% |
Bluetooth Specifications
Version | 4.0 |
Range | Class 2, 10 m |
Supported Profiles | Bluetooth Headset Profile (HSP), Serial Port Profile (SPP), Motorola fast push-to-talk. |
Simultaneous Connections | 1 x audio accessory and 1 x data device |
Permanent Discoverable Mode | Optional |
GNSS Specifications
Constellation Support | GPS |
Time To First Fix, Cold Start | < 60 s |
Time To First Fix, Hot Start | < 10 s |
Horizontal Accuracy | < 5 m |
Environmental Specifications
Operating Temperature² | -30 °C to +60 °C |
Storage Temperature | -40 °C to +85 °C |
Electrostatic Discharge | IEC 61000-4-2 Level 3 |
Dust and Water Intrusion | IEC 60529 – IP68, 2 m for 2 hrs |
Packaging Test | MIL-STD 810D and E |
Military Standards
MIL-STD 810C | MIL-STD 810D | MIL-STD 810E | MIL-STD 810F | MIL-STD 810G | ||||||
---|---|---|---|---|---|---|---|---|---|---|
METHOD | PROCEDURE | METHOD | PROCEDURE | METHOD | PROCEDURE | METHOD | PROCEDURE | METHOD | PROCEDURE | |
Low Pressure | 500.1 | I | 500.2 | II | 500.3 | II | 500.4 | II | 500.5 | II |
High Temp | 501.1 | I, II | 501.2 | I/A1, II/A1 | 501.3 | I/A1, II/A1 | 501.4 | I/Hot, II/Hot | 501.5 | I/A1, II/A1 |
Low Temp | 502.1 | I | 502.2 | I/C3, II/C1 | 502.3 | I/C3, II/C1 | 502.4 | I/C3, II/C1 | 502.5 | I/C3, II/C1 |
Temp Shock | 503.1 | I | 503.2 | A1/C3 | 503.3 | A1/C3 | 503.4 | I | 503.5 | I-C |
Solar Radiation | 505.1 | II | 505.2 | I/Hot-Dry | 505.3 | I/Hot-Dry | 505.4 | I/Hot-Dry | 505.5 | I/A1 |
Rain | 506.1 | I, II | 506.2 | I, II | 506.3 | I, II | 506.4 | I, III | 506.5 | I, III |
Humidity | 507.1 | II | 507.2 | II/Hot-Humid | 507.3 | II/Hot-Humid | 507.4 | – | 507.5 | II/Hot-Humid |
Salt Fog | 509.1 | I | 509.2 | I | 509.3 | I | 509.4 | – | 509.5 | – |
Dust | 510.1 | I, II | 510.2 | I, II | 510.3 | I, II | 510.4 | I, II | 510.5 | I, II |
Vibration | 514.2 | VIII/F, W, XI | 514.3 | I/10, II/3 | 514.4 | I/10, II/3 | 514.5 | I/24, II/5 | 514.6 | I/24, II/5 |
Shock | 516.2 | II | 516.3 | I, IV | 516.4 | I, IV | 516.5 | I, IV | 516.6 | I, IV |
Manufacturing
- Supervisor
- Manager
Education
- Educator
- Emergency
- Respond Team
Utilities
- Supervisor
- Manager
Hospitality
- Supervisor
- Floor Manager
Government Services
- Warden
- Supervisor
- Manager